Testing Services
Microbiology Analyses |
Chemistry Analyses |
|||
| Aerobic Plate Count | Fat | |||
| Anaerobic Plate Count | Moisture | |||
| Total Coliforms | Protein | |||
| E. coli | Ash | |||
| E. coli O157:H7 | Central Nervous System Tissue | |||
| non-0157 STEC –"Big Six" | Free Fatty Acids | |||
| Listeria | Moisture/Protein Ratio | |||
| Salmonella | pH | |||
| Pseudomonas | Salt | |||
| Lactic Acid Bacteria | TBA | |||
| Bacterial ID | Hunter color | |||
| Campylobacter | Water Activity | |||
| Staphylococcus aureus | Ammonia | |||
| Environmental Monitoring | Iron | |||
| Yeast and Mold | Calcium | |||
Additional analyses available at client request. |
||||
Aegis Food Testing Laboratories also has the capability to perform: |
||||
| AOAC Studies | ||||
| Microbial and Chemical Shelf Life Studies | ||||
Microbial Intervention Validation Studies |
||||
| Microbial Test Validation/Verification Studies | ||||
| Microbial Challenge Studies | ||||
